Background
The idea of a community orchard came in spring 2018 when Charles Paget-Wilkes saw details of an initiative called Orchard East. This was a lottery backed scheme in conjunction with the University of East Anglia to promote the planting of traditional orchards in the region. A public meeting was held in April that year and there was enthusiastic support for such a scheme to go ahead.
The Site
The orchard location was selected because of its size and convenient access as well as the existence of mature trees which give some protection from severe weather. The land is owned by the church and is leased by the Parish Council.
History
In the past the field was used as pasture together with the field which became the site of the village school in 1974. For a number of years it has been managed by the Parish Council as a hay meadow.
This aerial photo was taken in 1957
Planting the trees
The total number of trees is 114. Of those, 94 were planted on 19 December 2020 and the remainder were added when available from the nursery. Initial preparation work to prepare the site and tree planting was all carried out by volunteers with the added challenges of compliance with guidelines for the Covid 19 pandemic.
First working party 29 August 2020
Clearing scrub on 29 August 2020
16 December 2020 tree planting
The final tree was planted by children from the village school on 8 December 2021
Selection of trees
The varieties were all selected by Charles Paget-Wilkes in conjunction with Dr Paul Read at the University of East Anglia. They are a selection of apples, pears, plums, damsons and
gages, all chosen for their suitability in this location and to give a wide range of types and harvesting dates. The rootstock was chosen to ensure that the trees will grow to a medium size.
Video taken after planting on 16 December 2020
A drone video of the orchard was taken by Tom Orsino-Allen just after the main planting was completed.
Layout plan
The trees have been arranged in a quincunx pattern and each tree has a letter to identify the row and a number like theatre seating. There is a plan located by the entrance from the Craft to enable trees to be located.
Signage and seating
The oak seat was made by Peter Furmston and was installed in January 2021. The two entrance signs were carved in oak by Andrew Tanser and these were installed in May 2021.
Orchard Keepers
In order to provide continuity of management of the orchard a team of orchard keepers are appointed and recorded by the Parish Council. The initial team of orchard keepers comprise Charles Paget-Wilkes, Ron Newman, Ian Thomas, Colin Beales, Trevor Osborne and Kath and Dennis Tear.
Sponsorship
Although Orchard East have funded about half of the trees it was necessary to raise funds for the remainder and the posts and guards. A number of people generously offered to support this and it was therefore decided to invite sponsorship. This was very successful and all of the trees were sponsored.
Trees planted in 2020 (unless shown) | SPONSOR | ||
---|---|---|---|
A1 | Apple | Harry M Jersey (cider) | Peter & Christine Furmston |
A2 | Apple | Harry M Jersey (cider) | Cormac Hosie |
A3 | Apple | Harry M Jersey (cider) | David Grant |
A4 | Apple | Egremont Russet | Carole Cleaver |
A5 | Apple | Egremont Russet | Thomas family |
A6 | Apple | Egremont Russet | Rachel Tanser |
A7 | Apple | Ashmead’s Kernel | Georgina Boost – for Brooker Lawman |
A8 | Apple | Ashmead’s Kernel | Kevin Dellar – in memory of Derek Dellar |
A9 | Apple | Ashmead’s Kernel | Michael Walker |
A10 | Plum | Herman | Graham Walker |
A11 | Plum | Herman | Lesley & John Harrison |
A12 | Plum | Herman | Gilly & Peter Neill |
A13 | Plum | Jubilee | Georgina Boost – for Jessica Gore |
A14 | Plum | Jubilee | Sheila and Ron Watson |
A15 | Plum | Jubilee | Phil Porter |
A16 | Damson | Merryweather | Jane and Bob Davis |
A17 | Damson | Merryweather | Paul Merryweather |
A18 | Damson | Merryweather | Sandra Merryweather |
B1 | Apple | Tydeman’s Late | Georgina Boost – for Ernest Gore |
B2 | Apple | Tydeman’s Late | Sheila and Ron Watson |
B3 | Apple | Tydeman’s Late | David Grant |
B4 | Apple | Bramley Original | Mary Grimsey |
B5 | Apple | Bramley Original | Thomas Family |
B6 | Apple | Bramley Original | Sheila & Ron Walker |
B7 | Apple | Newton Wonder | Maura Hosie – for Sarah Dillon |
B8 | Apple | Newton Wonder | Maura Hosie – for Annette Dillon |
B9 | Plum | Marjorie’s Seedling | Buddy Mills |
B10 | Plum | Marjorie’s Seedling | Howard and Pauline Robbins |
B11 | Plum | Marjorie’s Seedling | Howard and Pauline Robbins |
B12 | Plum | Opal | James Wickens |
B13 | Plum | Opal | Janet and Kevin Tynan |
B14 | Plum | Opal | Lina and Tom Orsino-Allen |
B15 | Damson | Farleigh | Anne Beadman |
B16 | Damson | Farleigh | Andrew & Rachel Tanser |
B17 | Damson | Farleigh | Rod Ward |
C1 | Apple | James Greive | Mike Birrel |
C2 | Apple | James Greive | Alec Porter – for Joshua Gilmore |
C3 | Apple | James Greive | Alec Porter – for Florence Gilmore |
C4 | Apple | Blenheim Orange | Chris Osborne |
C5 | Apple | Blenheim Orange | The Johnston family |
C6 | Apple | Blenheim Orange | Maura Hosie |
C7 | Apple | Ellison’s Orange | Richard & Jill Kirbyshire – for Maud Law |
C8 | Apple | Ellison’s Orange | Joanne Walker |
C9 | Apple | Annie Elizabeth | Vicky Furnival-Adams |
C10 | Apple | Annie Elizabeth | David & Margaret McKee |
C11 | Apple | Annie Elizabeth | Rita Dellar – in memory of Geoff and Pete |
C12 | Plum | River’s Early Prolific | Geoff & Yvonne Harper |
C13 | Plum | River’s Early Prolific | Grant Hosie |
C14 | Plum | River’s Early Prolific | Colin & Sarah Beales |
C15 | Damson | Shropshire Prune | Rob Burke |
C16 | Gage | Willingham | Trudie Woodhall |
C17 | Gage | Old Green Gage | Linda Hipgrave – for Vera and Chuck |
C18 | Gage | Denniston’s Superb | Rod Ward |
D1 | Apple | Worcester Pearmain | Pat Holroyd |
D2 | Apple | Worcester Pearmain | Sharpe family |
D3 | Apple | Worcester Pearmain | Sharpe family |
D4 | Apple | Laxton’s Fortune | Max Davis-Roach |
D5 | Apple | Laxton’s Fortune | David Grant |
D6 | Apple | Laxton’s Fortune | Lana Webb |
D7 | Apple | Ellison’s Orange | Oliver Webb – Newfoundland |
D8 | Apple | Orleans Reinette | Jean Christie – for Iona |
D9 | Apple | Orleans Reinette | Martin Smith |
D10 | Apple | Orleans Reinette | Justine Smith |
D11 | Apple | Newton Wonder | Martin & Justine Smith – for James Smith |
D12 | Plum | Giant Prune | Martin & Justine Smith – for Michael Smith |
D13 | Plum | Giant Prune | Martin & Justine Smith – for Ann Kemp |
D14 | Plum | Giant Prune | Martin & Justine Smith – for Michael Kemp |
D15 | Gage | Willingham | Martin & Justine Smith – for Louise Oakley |
D16 | Gage | Old Green Gage | Claudia and Tom Spencer |
D17 | Gage | Denniston’s Superb | Micki & Tim Browning |
E1 | Apple | Fiesta | Sharpe family |
E2 | Apple | Fiesta | Sharpe family |
E3 | Apple | Fiesta | Milly Webb |
E4 | Apple | Discovery | Pete Goodwin – in memory of Diane |
E5 | Apple | Discovery | Rose Webb |
E6 | Apple | Beauty of Bath | Lee and Fiona Davis |
E7 | Apple | Paradice Gold | Sara & Nigel Goater |
E8 | Apple | Paradice Gold | Kathy and DennisTear |
E9 | Apple | Paradice Gold | Richard & Jill Kirbyshire – for Roland Rogers |
E10 | Gage | Willingham | Arkwright family |
E11 | Gage | Old Green Gage | Gillian Stevenson |
E12 | Gage | Denniston’s Superb | Watkins family |
F1 | Apple | Kingston Black (cider) | Thomas family |
F2 | Apple | Kingston Black (cider) | Richard & Jill Kirbyshire – in memory of Fred and Ellen Kirbyshire |
F3 | Apple | Kingston Black (cider) | David Grant |
F4 | Apple | Golden Noble (2021) | Charles Paget-Wilkes |
F5 | Apple | Golden Noble (2021) | Maggie Paget-Wilkes |
F6 | Apple | Red Falstaff | Gary McCulloch |
F7 | Apple | Red Falstaff | Marley-Rose Webb – Newfoundland |
F8 | Apple | Red Falstaff | Tim Bartlett |
F9 | Apple | Sturmer Pippin (2021) | Rita Dellar in memory of Jan Dellar |
G1 | Pear | Black Worcester | David & Margaret McKee |
G2 | Apple | Golden Noble (2021) | Isadora Carlomagno Crastequini |
G3 | Apple | Elstar (2021) | Ray Thompson – in memory of Violet Thompson |
G4 | Apple | Elstar (2021) | Ray Thompson – in memory of Cyril Thompson |
G5 | Apple | Elstar (2021) | Guilden Morden School |
G6 | Apple | St Edmund’s Russet | The Kelly family in memory of Daisy |
G7 | Apple | St Edmund’s Russet | Peter and Anne Allen |
G8 | Apple | St Edmund’s Russet | Teri Bartlett |
G9 | Apple | Sturmer Pippin (2021) | Alex Wilkinson |
H1 | Pear | Black Worcester | Scott Davis-Roach |
H2 | Pear | Concorde | Alec Porter |
H3 | Pear | Williams | Jo Osborne |
H4 | Pear | Williams | William and Emma Allen |
H5 | Pear | Doyenne du Comice | Carole Cleaver |
H6 | Pear | Doyenne du Comice | Brigstocke family |
H7 | Pear | Doyenne du Comice | Howard and Pauline Robbins |
H8 | Apple | Sturmer Pippin (2021) | Ron Newman |
J1 | Pear | Concorde | Geoff & Yvonne Harper |
J2 | Pear | Concorde | John & Debbie Shepherd |
J3 | Pear | Williams | Lee & Fiona Davis |
J4 | Pear | Buerre Hardy | Barbara Hodson – in memory of Margaret & David Law |
J5 | Pear | Buerre Hardy | Yvette Woodley – in memory of James Woodley |
J6 | Pear | Black Worcester | Yvette Woodley – in memory of Mick Woodley |
Progress photos and updates
Drone picture taken by Michael Smith May 2021